Carlsbad Village Real Estate Office
Address: 355 Carlsbad Village Drive, Carlsbad, CA 92008
Phone: 760-434-4340
Fax: 760-730-3191
The Real Living LIFESTYLES Carlsbad Village office is located in the heart of Carlsbad Village and just one block from the Pacific ocean.
This office serves all of the Carlsbad, Oceanside and Vista markets with well-trained and highly skilled agents who enjoy showing their clients the benefits of local neighborhoods and San Diego outdoor lifestyle living.
Agents and their clients can utilize the latest in Real Estate technology and tools, search and view properties via wireless internet access and view them on flat screen TV’s, while relaxing in the privacy of the conference rooms.
The quaint European style office building and unique location provides for excellent access and visibility to the thousands of people who visit Carlsbad every year.
Management

Diane Hogencamp
Branch Manager, Carlsbad Village & Carlsbad Faire
Diane Hogencamp is a real estate veteran of nearly 22 years and a native from the Carlsbad area. She has opened over five north county real estate offices and managed over 150 Realtors.
Please contact Diane if you are interested in joining this Real Living Lifestyles office, meeting our local agents or just want to learn more about our growing company.
Cell: (760) 505-6709
Email: Diane.Hogencamp@RealLiving.com
Office Map
The Local Real Estate Market
| 90-day stats for Single Family properties in CARLSBAD, CA as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $812,885 | Average List Price: | $1,149,738 |
| Total Inventory: | 210 | Price per Square Foot: | $288 |
| Average Home Size: | 2,772 | Median Lot Size: | 0 |
| Average # Beds: | 3.73 | Average # Baths: | 3.27 |
| Homes Absorbed: | 35 | Newly Listed: | 38 |
| Days on Market: | 94 | Average Age: | 21 |
| 90-day stats for Single Family properties in CARLSBAD, CA 92008 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $872,410 | Average List Price: | $2,198,444 |
| Total Inventory: | 41 | Price per Square Foot: | $382 |
| Average Home Size: | 2,658 | Median Lot Size: | 0 |
| Average # Beds: | 3.82 | Average # Baths: | 3.20 |
| Homes Absorbed: | 6 | Newly Listed: | 6 |
| Days on Market: | 122 | Average Age: | 33 |
| 90-day stats for Single Family properties in CARLSBAD, CA 92009 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $918,833 | Average List Price: | $1,117,653 |
| Total Inventory: | 83 | Price per Square Foot: | $280 |
| Average Home Size: | 3,416 | Median Lot Size: | 0 |
| Average # Beds: | 4.18 | Average # Baths: | 3.89 |
| Homes Absorbed: | 16 | Newly Listed: | 18 |
| Days on Market: | 89 | Average Age: | 14 |
Facebook
Twitter
Youtube
Flickr

