Escondido Real Estate Office
Address: 387 North Escondido Blvd., Escondido, CA. 92025
Phone: 760-291-1000
Fax: 760-746-8696
Our Escondido office is centrally located on the corner of S. Escondido Blvd and Grand Ave, in the heart of the vibrant downtown district and just two blocks from The California Centre for the Arts.
The twice-yearly Escondido Street Faire, as well as the summer-long Cruisin’ Grand, which runs every Friday night through August, happens right outside their office door.
The office business center and private client conference rooms allow agents and their clients the ease of searching on wireless internet and viewing properties on large flat screen TVs.
Convenient to all of northeast San Diego County, including I-15 and Hwy 78, this office exudes a hometown feel with a very friendly, professional and knowledgeable staff.
Management

John O’Rourke
Branch Manager, Escondido
John O’Rourke has 25 years of professional sales, operations, and management experience to add to the team at Real Living Lifestyles.
Please contact John if you are interested in joining this Real Living Lifestyles office, meeting our local agents or just want to learn more about our growing company.
Direct: (760) 466.1580
Email: John.ORourke@RealLiving.com
Office Map
The Local Real Estate Market
| 90-day stats for Single Family properties in ESCONDIDO, CA as of June 14, 2013 | |||
|---|---|---|---|
| Median List Price: | $455,054 | Average List Price: | $605,266 |
| Total Inventory: | 251 | Price per Square Foot: | $218 |
| Average Home Size: | 2,068 | Median Lot Size: | 13,068 |
| Average # Beds: | 3.41 | Average # Baths: | 2.69 |
| Homes Absorbed: | 48 | Newly Listed: | 45 |
| Days on Market: | 119 | Average Age: | 29 |
| 90-day stats for Single Family properties in ESCONDIDO, CA 92025 as of June 14, 2013 | |||
|---|---|---|---|
| Median List Price: | $528,246 | Average List Price: | $636,623 |
| Total Inventory: | 44 | Price per Square Foot: | $241 |
| Average Home Size: | 2,370 | Median Lot Size: | 13,068 |
| Average # Beds: | 3.51 | Average # Baths: | 2.70 |
| Homes Absorbed: | 9 | Newly Listed: | 9 |
| Days on Market: | 80 | Average Age: | 37 |
| 90-day stats for Single Family properties in ESCONDIDO, CA 92027 as of June 14, 2013 | |||
|---|---|---|---|
| Median List Price: | $366,181 | Average List Price: | $421,202 |
| Total Inventory: | 62 | Price per Square Foot: | $202 |
| Average Home Size: | 1,726 | Median Lot Size: | 11,543 |
| Average # Beds: | 3.37 | Average # Baths: | 2.50 |
| Homes Absorbed: | 13 | Newly Listed: | 13 |
| Days on Market: | 105 | Average Age: | 31 |
Facebook
Twitter
Youtube
Flickr

